istanbul airport transfer |istanbul hotel transfer|

We track your flight number and in case of delay we will wait for you! You can CHANGE or CANCEL your reservations up to 8 hours before.

Slide 1
Slide 2
Slide 3
Slide 4
Slide 5
Slide 6
Slide 7
Slide 8
Slide 9
Slide 10
Slide 11
Slide 12
Slide 13
Slide 14
Slide 15
Slide 16
Slide 17
Slide 18
Slide 19
Slide 20
Slide 21
Slide 22
Slide 23
B O O K I N G
Transfer
: Airport -> Hotel
: Hotel -> Airport
: Hotel -> Hotel
Airport
:
Hotel Region
:
Region(1.Hotel)
:
Region(2.Hotel)
:
:
Transfer Date
:
Meeting Time
:
Return transfer
: Yes
Passengers
:
12+ age 3-11 age 0-2 age
Currency
:
Safe Best Price
Safe Best Price
7-24 hours Transportation
7-24 hours Transportation
Free Booking Cancel
Free Booking Cancel
Clean and Hygienic
Clean and Hygienic
HOW SHOULD I MAKE A RESERVATION?
1: Select the direction of the transfer you will go to, the airport, the region of your hotel.
2: Select the transfer date and flight landing time or meeting time.
3: Select I want return transfer (yes & no).
4: Select the number of passengers and the currency you will pay.
5: Select your vehicle and fill out the Reservation form and choose a payment method.
6: The driver will meet you at the meeting point with a nameplate.
CHANGE CURRENCY:   TRY - EUR - USD -
>> Antalya Airport >>
LARA VİP TRANSFER
Minivan Vip Minivan Vip Minübüs Vip Minübüs Vip
1-2 px 1-5 px 1-8 px 1-13 px
23 GBP 23 GBP 36 GBP 45 GBP

>> Antalya Airport >>
LARA VİP TRANSFER
E Class S Class Minivan Deluxe Minübüs Deluxe
1-3 px 1-3 px 1-5 px 1-8 px
178 GBP 223 GBP 41 GBP 54 GBP

CHANGE CURRENCY:   TRY - EUR - USD -

Antalya Airport

SPECIAL TRANSFER CAR PRICE
Minivan Vip Minivan Vip Minübüs Vip Minübüs Vip
Region 1-2 px 1-5 px 1-8 px 1-13 px
LARA 23 GBP 23 GBP 36 GBP 45 GBP
KUNDU 23 GBP 23 GBP 36 GBP 45 GBP
BELEK 32 GBP 32 GBP 45 GBP 54 GBP
BOGAZKENT 32 GBP 32 GBP 45 GBP 54 GBP
DENIZKENT 41 GBP 41 GBP 54 GBP 63 GBP
GUNDOGDU 41 GBP 41 GBP 54 GBP 63 GBP
COLAKLİ 41 GBP 41 GBP 54 GBP 63 GBP
EVRENSEKİ 41 GBP 41 GBP 54 GBP 63 GBP
KUMKOY 41 GBP 41 GBP 54 GBP 63 GBP
SİDE 41 GBP 41 GBP 54 GBP 63 GBP
SORGUN 41 GBP 41 GBP 54 GBP 63 GBP
TİTREYENGÖL 41 GBP 41 GBP 54 GBP 63 GBP
MANAVGAT 49 GBP 49 GBP 63 GBP 72 GBP
KIZILAGAC 49 GBP 49 GBP 63 GBP 72 GBP
KIZILOT 49 GBP 49 GBP 63 GBP 72 GBP
CENGER 58 GBP 58 GBP 72 GBP 81 GBP
BOZTEPE 58 GBP 58 GBP 72 GBP 81 GBP
OKURCALAR 67 GBP 67 GBP 81 GBP 89 GBP
İNCEKUM 67 GBP 67 GBP 81 GBP 89 GBP
AVSALLAR 67 GBP 67 GBP 81 GBP 89 GBP
TURKLER 67 GBP 67 GBP 81 GBP 89 GBP
KONAKLI 67 GBP 67 GBP 81 GBP 89 GBP
ALANYA 67 GBP 67 GBP 81 GBP 89 GBP
MAHMUTLAR 76 GBP 76 GBP 89 GBP 98 GBP
KARGICAK 76 GBP 76 GBP 89 GBP 98 GBP
ANTALYA-CENTER 23 GBP 23 GBP 36 GBP 45 GBP
OLD-CİTY 23 GBP 23 GBP 36 GBP 45 GBP
KONYAALTİ 23 GBP 23 GBP 36 GBP 45 GBP
KEPEZ 23 GBP 23 GBP 36 GBP 45 GBP
GEYİKBAYIRI 36 GBP 36 GBP 49 GBP 58 GBP
BELDİBİ 41 GBP 41 GBP 54 GBP 63 GBP
GOYNUK 41 GBP 41 GBP 54 GBP 63 GBP
KEMER 41 GBP 41 GBP 54 GBP 63 GBP
KİRİS 41 GBP 41 GBP 54 GBP 63 GBP
CAMYUVA 49 GBP 49 GBP 63 GBP 72 GBP
TEKİROVA 49 GBP 49 GBP 63 GBP 72 GBP
CİRALİ 67 GBP 67 GBP 81 GBP 89 GBP
OLİMPOS 67 GBP 67 GBP 81 GBP 89 GBP
ADRASAN 67 GBP 67 GBP 81 GBP 89 GBP
KUMLUCA 76 GBP 76 GBP 89 GBP 98 GBP
FINIKE 116 GBP 116 GBP 143 GBP 152 GBP
DEMRE 152 GBP 152 GBP 178 GBP 178 GBP
KEKOVA 178 GBP 178 GBP 196 GBP 196 GBP
KAS 196 GBP 196 GBP 214 GBP 214 GBP
KALKAN 214 GBP 214 GBP 232 GBP 232 GBP
FETHİYE 223 GBP 223 GBP 241 GBP 241 GBP
ÖLÜDENİZ 223 GBP 223 GBP 241 GBP 241 GBP
GÖCEK 223 GBP 223 GBP 241 GBP 241 GBP
DALAMAN 223 GBP 223 GBP 241 GBP 241 GBP
AYT-MARMARİS 267 GBP 267 GBP 312 GBP 312 GBP
AYT-DATCA 294 GBP 294 GBP 339 GBP 339 GBP
AYT-BODRUM 312 GBP 312 GBP 356 GBP 356 GBP
AYT-PAMUKKALE 223 GBP 223 GBP 243 GBP 241 GBP
     

Confidentiality Agreement
Distance Sales Contract

ELLACAR TURİZM TİC. LTD. ŞTİ.
Güzeloba Mah. Çaglayangil Cad. No:39 Kat:1/102 Muratpaşa / ANTALYA / TÜRKİYE
Tel : +90 242 463 10 13 Fax : +90 242 463 10 13

ellacartransfer.com © 2006